Download 2026 calendar files to your personal device:
Telephone 01638 663000
Download 2026 calendar files to your personal device:
| Date | Event | Tee Closures | |||
|---|---|---|---|---|---|
Mon 1st | |||||
Tue 2nd | Tue 2nd | Ladies Stableford QC | |||
Tue 2nd | Ladies 9 Hole Stableford QC | ||||
Wed 3rd | Wed 3rd | Seniors Claret Jug & Christmas Lunch | Tee closed 8.00 | ||
Thu 4th | Thu 4th | CADS Cup | Tee closed 10.30 | ||
Fri 5th | Fri 5th | Turkey Trot QC | |||
Sat 6th | Sat 6th | Turkey Trot S QC | |||
Sat 6th | Junior Stableford QC | ||||
Sat 6th | Ladies Medal QC | ||||
Sat 6th | Ladies 9 Hole Medal QC | ||||
Sun 7th | Sun 7th | 1st Christmas Lunch | |||
Sun 7th | Junior Stableford QC | ||||
Sun 7th | Turkey Trot S QC | ||||
Mon 8th | |||||
Tue 9th | Tue 9th | Ladies Medal QC | |||
Tue 9th | Ladies 9 Hole Medal QC | ||||
Wed 10th | Wed 10th | Medal QC (Open To All) | |||
Thu 11th | |||||
Fri 12th | Fri 12th | Staff Christmas Dinner | Clubhouse closes at 18.00 | ||
Sat 13th | Sat 13th | Medal QC (Open To All) | |||
Sun 14th | Sun 14th | Medal QC (Open To All) | |||
Sun 14th | Junior Roe Cup | ||||
Sun 14th | 2nd Christmas Lunch | ||||
Mon 15th | |||||
Tue 16th | Tue 16th | Ladies Christmas Social | Tee closed 10.00 | ||
Wed 17th | Wed 17th | Stableford QC (Open To All) | |||
Thu 18th | Thu 18th | East Anglain G.S | Tee closed: 10.00 | ||
Fri 19th | Fri 19th | MWF Xmas Comp & Lunch | Tee closed 9.00 | ||
Sat 20th | Sat 20th | Stableford QC (Open To All) | |||
Sat 20th | Junior Medal QC | ||||
Sat 20th | Ladies Stableford QC | ||||
Sat 20th | Ladies 9 Hole Stableford QC | ||||
Sun 21st | Sun 21st | Stableford QC (Open To All) | |||
Sun 21st | Junior Medal QC | ||||
Mon 22nd | |||||
Tue 23rd | |||||
Wed 24th | Wed 24th | Christmas Eve | Clubhouse closes at 15.00 | ||
Thu 25th | Thu 25th | Christmas Day | |||
Fri 26th | Fri 26th | Boxing Day | |||
Sat 27th | |||||
Sun 28th | |||||
Mon 29th | Mon 29th | Men v CADS | Tee closed 10.30 | ||
Tue 30th | |||||
Wed 31st | Wed 31st | New Years Eve Party | |||
Main Greens
Last updated: Wednesday 10th December, 07:07